| Facility | Seating Capacity | Kitchen Facilities | Contact Information |
|---|---|---|---|
| Birtle District Community Centre (arena) | Ice Surface 1416 Waiting Room 223 | Yes | Municipal Office 204-842-3234 or 842-3403 Email info@myprairieview.ca |
| Birtle Curling Club | Upstairs 50 Downstairs | Yes | Jan Fleury 204-842-5227 Email ajfleury@mts.net Wendy Bartlett 204-842-3297 Email wendyvennard@mts.net |
| Birtle Community Hall | Upstairs 336 Downstairs 180 | Yes | Municipal Office 204-842-3234 or 842-3403 Email info@myprairieview.ca |
| Birtle United Church Fellowship Hall | 150 | Yes | 204-842-5269 |
| Birtle Drop Inn Centre | 50 | No | 204-842-5329 |
| Prairie View Municipality Council Chambers (Birtle) | 20 | No | Municipal Office 204-842-3403 or 842-3234 Email info@myprairieview.ca |
| CDC Board Room | 10 -15 | No | CDC Office 204-842-3602 Email cdc@myprairieview.ca |
| Miniota Rink | 500 | Yes | Anna Allen Phone: 204-567-3768 Email miniotacc@gmail.com |
| Miniota Curling Rink | 450 | Yes | Anna Allen Phone: 204-567-3768 Email miniotacc@gmail.com |
| Miniota Hall | 300 | Yes | Anna Allen Phone: 204-567-3768 Email: miniotacc@gmail.com |
| Miniota Drop-In Center | |||
| Miniota Council Chambers | 15-20 | No | Miniota Municipal Office Phone: 204-567-3683 Email: info@myprairieview.ca |
Community Facilities